HPC 54 Inch Torpedo H-Burner and Rectangular Insert - IPI
HPC 54 Inch Torpedo H-Burner and Rectangular Insert - IPI
Lowest price in 30 days!
Usually ships same business day
Thank you!
We will send you an email notifying you as soon as this item becomes available.
Have questions?
Our NFI-certified experts are here to help!Product Details
HPC 54 Inch Torpedo H-Burner and Rectangular Insert - IPI is the 6th smallest of 12 sizes: Size 54 Inches; Insert Width 54 inches; Insert Length 16 inches.
The HPC 54 Inch Torpedo H-Burner and Rectangular Insert - IPI makes building your dream outdoor fire feature a breeze. This neat setup comes all put together, with the burner, pan, and ignition system ready to go. Its tough 18-gauge 304 stainless steel build means it'll hang around for a good long time, and it's even CSA-certified for safety in the US and Canada. You can easily drop it in thanks to the pan lip, and the valve box keeps all the important bits safe and sound. Plus, those torpedo nozzles really kick out some awesome, big flames. Should the pilot light ever go out, the auto re-light feature steps in, stopping any gas from escaping. Water won't be a problem either, as it nicely drains away through weep holes.Please Note: Propane units require the use of a permanent fixed-piping fuel supply. Portable propane tanks are not appropriate for these units.
Compare This Product Line's Sizes and Options
| Model | Size | Insert Width | Insert Length | Burner Length | Burner Width | Max BTUs | Price |
|---|---|---|---|---|---|---|---|
| HPC 24 Inch Torpedo Trough Burner and Insert - IPI | 24 Inches | 24 inches | 8 inches | 23 1/2 inches | — | 75,000 BTUs | $4,013.75 |
| HPC 30 Inch Torpedo H-Burner and Rectangular Insert - IPI | 30 Inches | 30 inches | 12 inches | 24 inches | 6 inches | 150,000 BTUs | $4,883.00 |
| HPC 36 Inch Torpedo H-Burner and Rectangular Insert - IPI | 36 Inches | 36 inches | 14 inches | 30 inches | 8 inches | 175,000 BTUs | $5,063.50 |
| HPC 36 Inch Torpedo Trough Burner and Insert - IPI | 36 Inches | 36 inches | 8 inches | 35 1/2 inches | — | 115,000 BTUs | $4,422.25 |
| HPC 42 Inch Torpedo H-Burner and Rectangular Insert - IPI | 42 Inches | 42 inches | 14 inches | 36 inches | 8 inches | 200,000 BTUs | $5,210.75 |
| HPC 48 Inch Torpedo Trough Burner and Insert - IPI | 48 Inches | 48 inches | 8 inches | 47 1/2 inches | — | 150,000 BTUs | $5,083.45 |
| HPC 54 Inch Torpedo H-Burner and Rectangular Insert - IPI | 54 Inches | 54 inches | 16 inches | 48 inches | 10 inches | 250,000 BTUs | $5,545.15 |
| HPC 60 Inch Torpedo Trough Burner and Insert - IPI | 60 Inches | 60 inches | 8 inches | 59 1/2 inches | — | 175,000 BTUs | $6,133.20 |
| HPC 66 Inch Torpedo H-Burner and Rectangular Insert - IPI | 66 Inches | 66 inches | 16 inches | 60 inches | 10 inches | 300,000 BTUs | $6,153.15 |
| HPC 72 Inch Torpedo Trough Burner and Insert - IPI | 72 Inches | 72 inches | 8 inches | 71 1/2 inches | — | 200,000 BTUs | $6,871.35 |
| HPC 78 Inch Torpedo H-Burner and Rectangular Insert - IPI | 78 Inches | 78 inches | 16 inches | 72 inches | 10 inches | 350,000 BTUs | $6,634.80 |
| HPC 90 Inch Torpedo H-Burner and Rectangular Insert - IPI | 90 Inches | 90 inches | 16 inches | 84 inches | 10 inches | 400,000 BTUs | $7,148.75 |
Customer Q&A with Product Specialists
Thank you for reaching out!
Thank you for your interest in our products. We've received your question and will get back to you shortly — usually within the hour but always within 1 business day. To ensure you receive our response, please add our email address (info@efireplacestore.com) to your email whitelist or address book.
In the meantime, while we prepare our response, keep an eye on your inbox for an email from us. We'll be sending you our exclusive Buyer's Guide, packed with valuable information to assist you in making the best decision for your needs.
If you have any further questions or need immediate assistance, feel free to reach out to us directly at 1-800-203-1642.
Thank you again for choosing eFireplaceStore.com!
Customer Reviews
Thank you!
We appreciate you taking the time to review this product. Lucky for you, we have entered you into this month's sweepstakes. Thanks again!
Your review was submitted
Thank you — your review has been received. We were not able to attach your photos, so please do not submit the review again. If you would like the photos added, contact customer service and we will attach them for you.