Warming Trends 44 x 14 Inch Tree-Style CROSSFIRE Brass Burner
Warming Trends 44 x 14 Inch Tree-Style CROSSFIRE Brass Burner
Ships by freight truck to your curb
- Someone must be there to sign. The carrier calls about a day ahead to set a 4-hour delivery window.
- Inspect it before you sign, and note any damage or missing items on the delivery receipt.
- Need the driver to lower it to the ground? Choose lift gate delivery at checkout (added charge).
Usually ships within 5-7 business days
Estimated arrival: by freight truck to your curb (lower 48 states)
Thank you!
We will send you an email notifying you as soon as this item becomes available.
Have questions?
Our NFI-certified experts are here to help!Product Details
Warming Trends 44 x 14 Inch Tree-Style CROSSFIRE Brass Burner is the 5th largest of 29 sizes: Size 44 x 14 In; Burner Length 38 13/16 inches; Burner Width 7 1/8 inches.
This Warming Trends CROSSFIRE Brass Burner offers a beautiful, robust centerpiece for your outdoor living space. Crafted from durable brass, it's built to resist rust and corrosion, ensuring it looks great for years to come. This versatile burner can accommodate either propane or natural gas, and the unique WATERSTOP fitting provides a secure seal for peace of mind. Plus, with a lifetime manufacturer warranty and its proud USA-made construction, you can feel confident in your investment. It's a wonderful way to add warmth and ambiance to your gatherings.Compare This Product Line's Sizes and Options
| Model | Size | Burner Length | Burner Width | Max BTUs | Insert Shape | Burner Shape | Price |
|---|---|---|---|---|---|---|---|
| Warming Trends 36 x 11 Inch Tree-Style CROSSFIRE Brass Burner | 36 x 11 In | 30 13/16 inches | 7 1/8 inches | 230,000 BTUs | — | Rectangle | $1,090.00 |
| Warming Trends 36 x 11 Inch Tree-Style CROSSFIRE Brass Burner and Plate | 36 x 11 In | 30 13/16 inches | 7 1/8 inches | 230,000 BTUs | Rectangle | Rectangle | $1,246.00 |
| Warming Trends 50 x 10 Inch Linear CROSSFIRE Brass Burner | 50 x 10 In | 41 3/8 inches | — | 210,000 BTUs | — | Linear | $1,058.95 |
| Warming Trends 50 x 10 Inch Linear CROSSFIRE Brass Burner and Plate | 50 x 10 In | 41 3/8 inches | — | 210,000 BTUs | Rectangle | Linear | $1,223.95 |
| Warming Trends 56 x 10 Inch Linear CROSSFIRE Brass Burner | 56 x 10 In | 49 3/4 inches | — | 250,000 BTUs | — | Linear | $1,137.95 |
| Warming Trends 56 x 10 Inch Linear CROSSFIRE Brass Burner and Plate | 56 x 10 In | 49 3/4 inches | — | 250,000 BTUs | Rectangle | Linear | $1,318.95 |
| Warming Trends 44 x 14 Inch Tree-Style CROSSFIRE Brass Burner | 44 x 14 In | 38 13/16 inches | 7 1/8 inches | 290,000 BTUs | — | Rectangle | $1,372.72 |
| Warming Trends 44 x 14 Inch Tree-Style CROSSFIRE Brass Burner and Plate | 44 x 14 In | 38 13/16 inches | 7 1/8 inches | 290,000 BTUs | Rectangle | Rectangle | $1,518.00 |
| Warming Trends 62 x 12 Inch Linear CROSSFIRE Brass Burner | 62 x 12 In | 53 3/4 inches | — | 270,000 BTUs | — | Linear | $1,223.95 |
| Warming Trends 62 x 12 Inch Linear CROSSFIRE Brass Burner and Plate | 62 x 12 In | 53 3/4 inches | — | 270,000 BTUs | Rectangle | Linear | $1,452.95 |
| Warming Trends 58 x 14 Inch Tree-Style CROSSFIRE Brass Burner | 58 x 14 In | 53 13/16 inches | 7 1/8 inches | 350,000 BTUs | — | Rectangle | $1,819.00 |
| Warming Trends 58 x 14 Inch Tree-Style CROSSFIRE Brass Burner and Plate | 58 x 14 In | 53 13/16 inches | 7 1/8 inches | 350,000 BTUs | Rectangle | Rectangle | $2,076.00 |
See all 59 Warming Trends Fire Pit Burners and Components models
Customer Q&A with Product Specialists
Thank you for reaching out!
Thank you for your interest in our products. We've received your question and will get back to you shortly — usually within the hour but always within 1 business day. To ensure you receive our response, please add our email address (info@efireplacestore.com) to your email whitelist or address book.
In the meantime, while we prepare our response, keep an eye on your inbox for an email from us. We'll be sending you our exclusive Buyer's Guide, packed with valuable information to assist you in making the best decision for your needs.
If you have any further questions or need immediate assistance, feel free to reach out to us directly at 1-800-203-1642.
Thank you again for choosing eFireplaceStore.com!
Customer Reviews
Thank you!
We appreciate you taking the time to review this product. Lucky for you, we have entered you into this month's sweepstakes. Thanks again!
Your review was submitted
Thank you — your review has been received. We were not able to attach your photos, so please do not submit the review again. If you would like the photos added, contact customer service and we will attach them for you.