Heatmaster 30 Inch Nantahala Oak Vent Free Gas Log and Millivolt Gas Burner Kit
Heatmaster 30 Inch Nantahala Oak Vent Free Gas Log and Millivolt Gas Burner Kit
Ships same business day
Thank you!
We will send you an email notifying you as soon as this item becomes available.
Have questions?
Our NFI-certified experts are here to help!Product Details
Heatmaster 30 Inch Nantahala Oak Vent Free Gas Log and Millivolt Gas Burner Kit is the largest of 3 sizes: Size 30 Inches; Minimum Firebox Front Width Required 35 1/2 inches.
The Heatmaster 30 Inch Nantahala Oak Vent Free Gas Log and Millivolt Gas Burner Kit is a fantastic way to bring cozy warmth and charming style to your home. This kit boasts individually crafted and handpainted logs that give it a really lifelike look, complete with a super realistic flame pattern that'll make you feel like you're sitting by a real wood fire. Getting it all set up is a breeze, making it a quick and easy addition to your living space. You'll dig the precise temperature control that keeps things just right, and all the valves and dials are cleverly hidden away for a clean, polished appearance. Plus, you get to pick whether you want to run it on natural gas or propane, and it's certified by both ANSI and CSA for peace of mind. This vent-free setup is designed for efficiency and a beautiful, consistent glow.Please Note: This item is a vent free appliance and installation of it may be prohibited in your jurisdiction. Customers are responsible for checking local codes and regulations prior to purchase.
Compare This Product Line's Sizes and Options
| Model | Size | Minimum Firebox Front Width Required | Minimum Firebox Back Width Required | Minimum Firebox Height Required | Minimum Firebox Depth Required | Max BTUs | Price |
|---|---|---|---|---|---|---|---|
| Heatmaster 24 Inch Cape Fear Oak Vent Free Gas Log and HM2 IPI Gas Burner Kit | 24 Inches | 26 1/2 inches | 21 inches | 15 inches | 14 inches | 40,000 BTUs | $1,609.95 |
| Heatmaster 24 Inch Cape Fear Oak Vent Free Gas Log and HM2 Millivolt Gas Burner Kit | 24 Inches | 26 1/2 inches | 21 inches | 15 inches | 14 inches | 40,000 BTUs | $1,185.95 |
| Heatmaster 24 Inch Nantahala Oak Vent Free Gas Log and HM2 IPI Gas Burner Kit | 24 Inches | 26 1/2 inches | 21 inches | 15 inches | 14 inches | 40,000 BTUs | $1,579.95 |
| Heatmaster 24 Inch Nantahala Oak Vent Free Gas Log and HM2 Millivolt Gas Burner Kit | 24 Inches | 26 1/2 inches | 21 inches | 15 inches | 14 inches | 40,000 BTUs | $1,147.95 |
| Heatmaster 24 Inch Ocoee Oak Vent Free Gas Log and HMVF Variable Flame Gas Burner Kit | 24 Inches | 29 inches | 20 inches | 18 inches | 14 inches | 39,000 BTUs | $1,455.95 |
| Heatmaster 24 Inch Ocoee Oak Vent Free Gas Log and HMVF Variable Flame IPI Gas Burner Kit | 24 Inches | 32 inches | 20 inches | 18 inches | 15 inches | 39,000 BTUs | $1,670.95 |
| Heatmaster 30 Inch Cape Fear Oak Vent Free Gas Log and HM2 IPI Gas Burner Kit | 30 Inches | 35 1/2 inches | 25 inches | 15 inches | 14 inches | 40,000 BTUs | $1,741.95 |
| Heatmaster 30 Inch Cape Fear Oak Vent Free Gas Log and HM2 Millivolt Gas Burner Kit | 30 Inches | 35 1/2 inches | 25 inches | 15 inches | 14 inches | 40,000 BTUs | $1,315.95 |
| Heatmaster 30 Inch Nantahala Oak Vent Free Gas Log and HM2 IPI Gas Burner Kit | 30 Inches | 35 1/2 inches | 25 inches | 15 inches | 14 inches | 40,000 BTUs | $1,712.95 |
| Heatmaster 30 Inch Nantahala Oak Vent Free Gas Log and Millivolt Gas Burner Kit | 30 Inches | 35 1/2 inches | 25 inches | 15 inches | 14 inches | 40,000 BTUs | $1,287.95 |
| Heatmaster 30 Inch Ocoee Oak Vent Free Gas Log and HMVF Variable Flame Gas Burner Kit | 30 Inches | 38 1/2 inches | 20 inches | 20 inches | 14 inches | 40,000 BTUs | $1,553.95 |
| Heatmaster 30 Inch Ocoee Oak Vent Free Gas Log and HMVF Variable Flame IPI Gas Burner Kit | 30 Inches | 38 1/2 inches | 20 inches | 20 inches | 15 inches | 40,000 BTUs | $1,776.95 |
Customer Q&A with Product Specialists
Thank you for reaching out!
Thank you for your interest in our products. We've received your question and will get back to you shortly — usually within the hour but always within 1 business day. To ensure you receive our response, please add our email address (info@efireplacestore.com) to your email whitelist or address book.
In the meantime, while we prepare our response, keep an eye on your inbox for an email from us. We'll be sending you our exclusive Buyer's Guide, packed with valuable information to assist you in making the best decision for your needs.
If you have any further questions or need immediate assistance, feel free to reach out to us directly at 1-800-203-1642.
Thank you again for choosing eFireplaceStore.com!
Customer Reviews
Thank you!
We appreciate you taking the time to review this product. Lucky for you, we have entered you into this month's sweepstakes. Thanks again!
Your review was submitted
Thank you — your review has been received. We were not able to attach your photos, so please do not submit the review again. If you would like the photos added, contact customer service and we will attach them for you.