Real Fyre 30 Inch G19A Vent Free Gas Burner with Foothill Oak Logs - Electronic
Real Fyre 30 Inch G19A Vent Free Gas Burner with Foothill Oak Logs - Electronic
Lowest price in 30 days!
Ships same business day
Thank you!
We will send you an email notifying you as soon as this item becomes available.
Have questions?
Our NFI-certified experts are here to help!Product Details
Real Fyre 30 Inch G19A Vent Free Gas Burner with Foothill Oak Logs - Electronic is the largest of 5 sizes: Size 30 Inches; Minimum Firebox Front Width Required 34 inches; Minimum Firebox Back Width Required 26 inches.
The Real Fyre 30 Inch G19A Vent Free Gas Burner with Foothill Oak Logs - Electronic brings a wonderful warmth and cozy vibe to any room. This set features beautifully handcrafted logs that look incredibly real, thanks to their high-definition bark and natural colors. Its durable construction means you can enjoy its charm for a good long while. Lighting it up is super easy with the electronic control valve and handy remote. Plus, it comes with all sorts of neat extras like glowing embers and Lava-Fyre granules to make it look even more authentic. You'll be set for some seriously comfortable evenings.Please Note: This item is a vent free appliance and installation of it may be prohibited in your jurisdiction. Customers are responsible for checking local codes and regulations prior to purchase.
Compare This Product Line's Sizes and Options
| Model | Size | Minimum Firebox Front Width Required | Minimum Firebox Back Width Required | Minimum Firebox Depth Required | Max BTUs | Fuel | Price |
|---|---|---|---|---|---|---|---|
| Real Fyre 30 Inch G18 Vent Free Gas Burner with Evening Fyre Charred Oak Logs - Manual | 30 Inches | 36 inches | 26 inches | 14 inches | 38,000 BTUs | Natural Gas|Propane Gas | $1,720.80 |
| Real Fyre 30 Inch G18 Vent Free Gas Burner with Evening Fyre Charred Oak Logs - Variable | 30 Inches | 36 inches | 26 inches | 14 inches | 38,000 BTUs | Natural Gas|Propane Gas | $2,223.00 |
| Real Fyre 30 Inch G18 Vent Free Gas Burner with Evening Fyre Oak Logs - Electronic | 30 Inches | 36 inches | 26 inches | 14 inches | 38,000 BTUs | Natural Gas|Propane Gas | $2,502.90 |
| Real Fyre 30 Inch G18 Vent Free Gas Burner with Evening Fyre Oak Logs - Manual | 30 Inches | 36 inches | 26 inches | 14 inches | 38,000 BTUs | Natural Gas|Propane Gas | $1,664.10 |
| Real Fyre 30 Inch G18 Vent Free Gas Burner with Evening Fyre Oak Logs - Variable | 30 Inches | 36 inches | 26 inches | 14 inches | 38,000 BTUs | Natural Gas|Propane Gas | $2,166.30 |
| Real Fyre 30 Inch G18 Vent Free Gas Burner with Evening Fyre Split Oak Logs - Electronic | 30 Inches | 36 inches | 26 inches | 14 inches | 38,000 BTUs | Natural Gas|Propane Gas | $2,543.40 |
| Real Fyre 30 Inch G18 Vent Free Gas Burner with Evening Fyre Split Oak Logs - Manual | 30 Inches | 36 inches | 26 inches | 14 inches | 38,000 BTUs | Natural Gas|Propane Gas | $1,704.60 |
| Real Fyre 30 Inch G18 Vent Free Gas Burner with Evening Fyre Split Oak Logs - Variable | 30 Inches | 36 inches | 26 inches | 14 inches | 38,000 BTUs | Natural Gas|Propane Gas | $2,206.80 |
| Real Fyre 30 Inch G19A Vent Free Gas Burner with Foothill Oak Logs - Electronic | 30 Inches | 34 inches | 26 inches | 14 inches | — | Natural Gas|Propane Gas | $2,475.00 |
| Real Fyre 30 Inch G19A Vent Free Gas Burner with Foothill Oak Logs - Variable | 30 Inches | 34 inches | 26 inches | 14 inches | — | Natural Gas|Propane Gas | $2,142.00 |
| Real Fyre 30 Inch G19A Vent Free Gas Burner with Foothill Split Oak Logs - Electronic | 30 Inches | 34 inches | 26 inches | 14 inches | — | Natural Gas|Propane Gas | $2,520.90 |
| Real Fyre 30 Inch G19A Vent Free Gas Burner with Foothill Split Oak Logs - Variable | 30 Inches | 34 inches | 26 inches | 14 inches | — | Natural Gas|Propane Gas | $2,187.90 |
Customer Q&A with Product Specialists
Thank you for reaching out!
Thank you for your interest in our products. We've received your question and will get back to you shortly — usually within the hour but always within 1 business day. To ensure you receive our response, please add our email address (info@efireplacestore.com) to your email whitelist or address book.
In the meantime, while we prepare our response, keep an eye on your inbox for an email from us. We'll be sending you our exclusive Buyer's Guide, packed with valuable information to assist you in making the best decision for your needs.
If you have any further questions or need immediate assistance, feel free to reach out to us directly at 1-800-203-1642.
Thank you again for choosing eFireplaceStore.com!
Customer Reviews
Thank you!
We appreciate you taking the time to review this product. Lucky for you, we have entered you into this month's sweepstakes. Thanks again!
Your review was submitted
Thank you — your review has been received. We were not able to attach your photos, so please do not submit the review again. If you would like the photos added, contact customer service and we will attach them for you.